Thesis

In my previous article, I assigned a “strong buy” rating to Advanced Micro Devices, Inc. (NASDAQ:AMD), projecting a near-term upside of 28% based on my estimates, which would have placed the stock at $129.9. However, upon closer examination

TABLE OF ASSUMPTIONS
(Current data)
Assumptions Part 1
Equity Value 54,970.00
Debt Value 2,862.00
Cost of Debt 3.42%
Tax Rate 14.21%
10y Treasury 4.45%
Beta 1.6
Market Return 10.50%
Cost of Equity 14.13%
Assumptions Part 2
EBIT
Tax (203.00)
D&A 3,234.00
CapEx 531.00
Capex Margin 2.40%
Assumption Part 3
Net Income 208.00
Interest 98.00
Tax -203.00
D&A 3,234.00
EBITDA 3,337.00
D&A Margin 14.63%
Interest Expense Margin 0.44%
Revenue

22,111.0

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2023 $22,670.0 $4,295.90 $4,906.35 $8,222.11 $8,322.59
2024 $26,450.0 $6,137.00 $7,009.07 $10,324.83 $10,425.31
2025 $30,988.8 $8,035.17 $9,176.97 $13,709.46 $13,846.81
2026 $36,306.5 $10,520.45 $12,015.41 $17,325.67 $17,486.59
2027 $42,536.7 $13,774.43 $15,731.78 $21,953.28 $22,141.81
2028 $49,836.0 $18,034.86 $20,597.61 $27,886.73 $28,107.61
^Final EBITA^

Data Center Client Gaming Embedded
2023 5,395.1 3,537.8 6,854.4 6,235.3
2024 6,355.4 3,640.4 9,171.2 6,416.1
2025 7,486.7 3,745.9 12,271.1 6,602.2
2026 8,819.3 3,854.6 16,418.7 6,793.7
2027 10,389.1 3,966.3 21,968.2 6,990.7
2028 12,238.4 4,081.4 29,393.5 7,193.4

Net income Margin
2023 18.9%
2024 23.2%
2025 25.9%
2026 29.0%
2027 32.4%
2028 36.2%

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2023 $22,022.6 $4,172.34 $4,765.23 $7,986.29 $8,083.90
2024 $25,583.1 $5,935.86 $6,779.34 $10,000.41 $10,098.01
2025 $30,105.9 $7,806.23 $8,915.49 $13,318.84 $13,452.27
2026 $35,886.2 $10,398.66 $11,876.31 $17,125.10 $17,284.16
2027 $43,314.3 $14,026.25 $16,019.38 $22,354.63 $22,546.61
2028 $52,906.6 $19,146.07 $21,866.73 $29,604.96 $29,839.45
^Final EBITA^

Read the full article here

Share.
Exit mobile version