Earnings of Bar Harbor Bankshares (NYSE:BHB) will likely remain stable in upcoming quarters. A lower average net interest margin will likely counter the effect of loan growth. Overall, I’m expecting the company to report earnings of $0.71 per share for

Financial Position FY19 FY20 FY21 FY22 FY23E FY24E
Net Loans 2,626 2,544 2,509 2,877 2,994 3,116
Growth of Net Loans 6.0% (3.1)% (1.4)% 14.7% 4.1% 4.1%
Other Earning Assets 704 822 848 574 611 623
Deposits 2,696 2,906 3,049 3,043 3,172 3,301
Borrowings and Sub-Debt 531 336 179 394 369 377
Common equity 396 407 424 393 411 428
Book Value per Share ($) 25.4 26.7 28.2 26.0 27.0 28.2
Tangible BVPS ($) 17.3 18.3 19.8 17.7 18.8 20.0
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

Income Statement Summary FY19 FY20 FY21 FY22 FY23E FY24E
Net interest income 90 99 96 114 118 120
Provision for loan losses 2 6 (1) 3 3 3
Non-interest income 29 43 42 35 36 36
Non-interest expense 90 95 91 91 93 97
Net income – Common Sh. 23 33 39 44 46 45
EPS – Diluted ($) 1.45 2.18 2.61 2.88 3.00 2.94
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

FY18 FY19 FY20 FY21 FY22 Average
Tangible BVPS ($) 23.8 17.3 18.3 19.8 17.7
Average Market Price ($) 28.1 24.9 20.2 27.7 28.1
Historical P/TB 1.18x 1.44x 1.10x 1.40x 1.59x 1.34x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 1.14x 1.24x 1.34x 1.44x 1.54x
TBVPS – Dec 2024 ($) 20.0 20.0 20.0 20.0 20.0
Target Price ($) 22.8 24.8 26.8 28.8 30.8
Market Price ($) 29.2 29.2 29.2 29.2 29.2
Upside/(Downside) (21.8)% (15.0)% (8.1)% (1.3)% 5.6%
Source: Author’s Estimates

FY18 FY19 FY20 FY21 FY22 Average
Earnings per Share ($) 2.12 1.45 2.18 2.61 2.88
Average Market Price ($) 28.1 24.9 20.2 27.7 28.1
Historical P/E 13.3x 17.1x 9.3x 10.6x 9.8x 12.0x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 10.0x 11.0x 12.0x 13.0x 14.0x
EPS 2024 ($) 2.94 2.94 2.94 2.94 2.94
Target Price ($) 29.4 32.3 35.3 38.2 41.1
Market Price ($) 29.2 29.2 29.2 29.2 29.2
Upside/(Downside) 0.7% 10.8% 20.9% 30.9% 41.0%
Source: Author’s Estimates

Read the full article here

Share.
Exit mobile version