Thesis

The First Trust Global Tactical Commodity Strategy Fund (NASDAQ:FTGC) is a well-established commodity ETF with a sizable AUM and a long track record. Its low historical volatility can be also attractive for some.

But because of somePDBCBCM

Chart
Data by YCharts

Data by YCharts

Standard Deviation (%) Correlation (SPY) Beta (SPY)
FTGC 13.34 0.49 0.42
PDBC 17.66 0.46 0.52
DBC 18.05 0.46 0.52
COMT 18.41 0.48 0.56
USCI 15.52 0.41 0.41

Data by YCharts

Ticker Expense Ratio AUM Inception Date
FTGC 0.95% $2.96B 10/21/2013
PDBC 0.59% $5.56B 11/07/2014
DBC 0.85% $2.20B 02/03/2006
COMT 0.48% $894.68M 10/15/2014
USCI 1.01% $201.00M 08/10/2010
GSG 0.75% $1.11B 07/10/2006

Read the full article here

Share.
Exit mobile version