Rose’s Income Garden “RIG”

RIG is a defensive income-quality value-built portfolio with 80 stocks from 11 sectors. RIG contains investment-grade common stock along with high yield (“HY”) business development companies (“BDCs”) and real estate investments. The income goal is to keep 50% of it from

RIG Sector Value and Income %s. (Macro Trading Factory )

Forward
Stock Stock Date div/sh Yearly Div% Other Dividend Current
Ticker Name Rec’d $ Div Yield Comments Price
(PFLT) PennantPark Float 1 0.095 1.2 11.21% Monthly Pay/ raise next 10.7
(V) Visa 1 0.45 1.8 0.79% Raise from .375 227.91
(WEC) WEC Energy 1 0.78 3.14 3.18% Raise from .7275 98.83
(SLRC) SLR Investment 1 0.1367 1.64 11.09% Monthly Pay 14.79
(ENB) Enbridge 1 0.6654 2.64 6.67% Canada exch rate 39.6
(MAC) Macerich 3 0.17 0.68 6.61% 10.29
(SO) Southern Co 6 0.68 2.72 3.78% raise due next 71.9
(JNJ) Johnson & Johnson 7 1.13 4.52 2.75% raise due next 164.54
(AMGN) Amgen 8 2.13 8.52 3.38% Raise from 1.94 251.99
(CMI) Cummins 9 1.57 6.28 2.72% 230.65
(CVX) Chevron 10 1.51 6.04 3.55% Raise from 1.42 170.15
(DNP) DNP Select Inc Fund 10 0.065 0.78 7.24% Monthly Pay 10.77
(TGT) Target 10 1.08 4.32 2.53% 170.5
(WBA) Walgreens BA 10 0.48 1.92 5.29% 36.28
(XOM) Exxon Mobil 10 0.91 3.64 3.14% 115.92
(LYB) LyondellBasell 13 1.19 4.76 4.96% raise due next 95.95
(DAC) Danaos Shipping 14 0.75 3 5.30% raise perhaps next 56.6
(SBLK) Star Bulk Carriers 14 0.6 2.4 11.13% Cut from $1.25 21.57
(MGEE) Madison Gas & Elec 15 0.4075 1.63 2.05% 79.42
(HSY) Hershey 15 1.036 4.144 1.60% 259.55
STWD bd Starwood bond 15 2.375 4.75 4.90% bond pays 2x/yr 97
(MCD) McDonald’s 15 1.52 6.08 2.13% 284.93
(GOLD) Barrick Gold 15 0.1 0.4 2.05% 19.47
(DUK) Duke 16 1.005 4.02 4.04% 99.46
(TAP) Molson Coors Brew 17 0.41 1.64 3.03% Raise from 38c 54.13
(VTRS) Viatris 17 0.48 0.48 4.81% No raise 9.97
(ORCC) Owl Rock Capital 17 0.04 Special 12.65

(D)

Dominion

Energy

20 0.6675 2.67 4.58% No raise 58.25
(HD) Home Depot 23 2.09 8.36 2.84%

Raise from

1.90

294.56
(LMT)

Lockheed

Martin

24 3 12 2.44% 491.18
(TRTN) Triton 24 0.7 2.8 4.42% 63.3
(SHEL) Shell plc 27 0.575 2.3 3.77%

early Raise

from 0.5

60.95
(AVGO) Broadcom 31 4.6 18.4 2.94% 625.6
(ARDC) Ares Dynamic Fund 31 0.1075 1.29 10.79% Monthly Pay 11.96
(TCPC) BlackRock TCP Cap 31 0.32 1.28 12.62% 10.14
(NMFC) New Mountain Fin 31 0.32 1.28 10.71% 11.95
(ARCC) Ares Capital 31 0.48 1.92 10.54% no special 18.21
(PEP) PepsiCo 31 1.15 4.6 2.51% 183.01
(PTMN) Portman Ridge 31 0.68 2.72 13.33% 20.41
(SPG) Simon Prop Grp 31 1.8 7 6.36% raise perhaps next 110.13
(UNP) Union Pacific 31 1.3 5.2 2.61% raise perhaps next 199.57

Star Bulk Carriers Technical analysis chart (FASTgraphs April 10th 2023)

Analyst Price Target for BXMT (Yahoo Finance April 11th, 2023)

Read the full article here

Share.
Exit mobile version