Super Micro Computer, Inc (NASDAQ:SMCI), or “SMCI,” recently had an “Nvidia moment,” as shares surged by 35% after the company raised its quarterly guidance considerably. Due to its market-leading position in the AI hardware segment, SMCI continues to increase

Year (fiscal) 2024 2025 2026 2027 2028 2029 2030
Revenue Bs $13 $17 $21.7 $24 $28 $31 $34
Revenue growth 85% 31% 22% 17% 15% 12% 10%
EPS $21 $28 $34 $40 $46 $52 $58
EPS growth 87% 33% 21% 19% 15% 13% 12%
Forward P/E 18 19 20 21 20 19 18
Stock price $504 $646 $800 $966 $1040 $1100 $1240

Read the full article here

Share.
Exit mobile version